Traveler Protection Services

When you purchase the Vacation Protection Services Program, you are buying not only a service, but also peace of mind.

    

Trip Cost Trips up to 15 days Trips 16-30 days
Per Person    
$0 - $500 $39 $50
$501-$1,000 $68 $83
$1,001 - $1,500 $95 $109
$1,501 - $2,000 $115 $134
$2,001 - $2,500 $142 $166
$2,501 - $3,000 $177 $206
$3,001 - $3,500 $208 $244
$3,501 - $4,000 $237 $274
$4,001 - $5,000 $295 $345
$5,001 - $6,000 $381 $441
$6,001 - $7,000 $448 $512
$7,001 - $8,000 $494 $575
$8,001 - $9,000 $515 $614
$9,001 - $10,000 $618 $718
Trip Cost Trips up to 15 days Trips 16-30 days

 

Trip Cancellation or Interruption - Up to $10,000

Trip Delay/Missed Connection - Up to $500

Emergency Medical Expense - $10,000

Medical Evacuation/Repatriation - $50,000

Baggage/Personal Effects - $1,000

Baggage Delay - $200

Pre-existing conditions waiver - Available

Bankruptcy Protection - Included

Terrorism waiver - Included

Assistance Services - Included

Ten Day “Free Look” - Included